
2018-2019 HCHS Golf Schedule
Date | Time | Location | Opponent |
---|---|---|---|
April 2 | 3:30 | Pickwick Landing State Park | Scotts Hill |
April 4 | 3:30 | Pine Tree Golf Course | LMS and Scotts Hill |
April 9 | 4:00 | Hardeman Country Club | Bolivar |
April 16 | 3:30 | TN River Golf Course | Scotts Hill |
April 18 | 4:00 | Milan Country Club | Milan |
April 23 | 4:00 | Pickwick Landing State Park | LMS |
May 2 | 4:00 | Pickwick Landing State Park | Milan and Bolivar |
May 6-8 | TBA | Chickasaw | District Tournament |
Golf Roster
2018-2019 Boy’s Golf Roster
Head Coach: Dee Morris
TBA
2018-2019 Girls’Golf Roster
Head Coach: Ronald Burnham