baseball
hardin county high school
2024 baseball roster
Coach: Connor Creasy
assistant coaches: Hunter Beecham, Nathan Gaillard
# | Name |
---|---|
1 | Hunter Phillips |
2 | Stryder Jones |
3 | Maddox Ruddle |
4 | Ryder Harville |
5 | Cash Barlow |
6 | Cohen Tuten |
7 | Ean Stanley |
8 | Brayden Fowler |
9 | JC Shelby |
10 | Ayden Weirich |
11 | Cannan Clapp |
15 | Ivan Weaver |
16 | Ellis Smith |
17 | Tyler Screws |
18 | Matthew White |
19 | Abram Wilkerson |
20 | Duke Samples |
26 | Cash Johnson |
28 | Keaton Davis |
30 | Hunter Smith |
31 | Clayton Brasher |
34 | Hayes Malone |
35 | Carson Stanley |
HCHS 2024 baseball schedule
Date | Day | Opponent | Location | Time |
---|---|---|---|---|
3/11 | M | Christian Brothers/Ripley | Booneville, MS | 4:00(V)/6:30(V) |
3/12 | T | Choctaw County | Kossuth, MS | 6:30(V) |
3/14 | TH | Parsons Riverside | Parsons, TN | 4:30(JV)6:15(V) |
3/15 | F | Parsons Riverside | Hardin County | 4:30 (JV) 6:30 (V) |
3/18 | M | South Gibson | Medina, TN | 4:30 (JV) 6:30 (V) |
3/19 | T | Loretto | Hardin County | 4:00(JV) 6:30(V) |
3/22 | F | Bolivar | Bolivar, TN. | 4:00(JV) 6:30(V) |
3/25 | M | Chester County ** | Henderson, TN | 4:00(JV)6:00(V) |
3/26 | T | Chester County ** | Hardin County | 4:00(JV)6:30(V) |
3/29 | F | Loretto | Loretto, TN | 4:00(JV) 6:30(V) |
3/30 | SAT | Scotts Hill | Scotts Hill, TN | 1:00(JV)3:30(V) |
4/1 | M | Jackson Southside ** | Jackson, TN | 3:30(JV)5:15(V) |
4/2 | T | Jackson Southside ** | Hardin County | 4:00(JV)6:00(V) |
4/8 | M | Lexington ** | Lexington, TN. | 4:00(JV)6:00(V) |
4/9 | T | Lexington ** | Hardin County | 4:00(JV)6:30(V) |
4/12 | F | Adamsville | Hardin County | 4:00(JV)6:30(V) |
4/13 | S | Briarcrest | Hardin County | 1:00(V) |
4/15 | M | McNairy Central ** | Hardin County | 4:00(JV)6:30(V) |
4/16 | T | McNairy Central ** | Selmer, TN. | 4:15(JV)6:00(V) |
4/19 | F | Adamsville | Adamsville, TN. | 4:15(JV)6:00(V) |
4/20 | S | Bolivar | Hardin County | 1:00(JV)3:30(V) |
4/22 | M | Jackson Northside **/* | Hardin County | 4:00(JV)6:30(V) |
4/23 | T | Jackson Northside ** | Jackson, TN | 4:00(JV)5:45(V) |
4/25 | TH | Milan | Milan, TN | 4:30(JV)6:30(V) |
4/27 | S | Scotts Hill* | Hardin County | 1:00(JV)3:30(V) |
4/30-5/4 | District Tournament | Selmer, TN. | ||
5/8 | Regional Tournament | TBD | ||
5/15 | Sectional Series | TBD | ||
5/21-5/24 | STATE TOURNAMENT | Murfreesboro, TN |
**District Games, *Senior Night