baseball
hardin county high school
2023 baseball roster
Coach: Chad Harville
assistant coaches: Rob Parson, Hayden Blount, JT Henson, Kevin McCasland, Jamie Smith
# | Name |
---|---|
1 | Hunter Phillips |
2 | Stryder Jones |
3 | Maddox Ruddle |
4 | Ryder Harville |
5 | Cy Matlock |
6 | Cohen Tuten |
7 | Ean Stanley |
9 | JC Shelby |
10 | Caleb McGee |
11 | Cannan Clapp |
12 | Deondray Sparks |
14 | Nathan Nesbitt |
16 | Ellis Smith |
18 | Matthew White |
19 | Abram Wilkerson |
20 | Duke Samples |
21 | Ryan Weaks |
22 | London Rose |
26 | Cash Johnson |
27 | Will Stricklin |
28 | Keaton Davis |
31 | Clayton Brasher |
HCHS 2023 baseball schedule
Date | Day | Opponent | Location | Time |
---|---|---|---|---|
3/13/23 | M | Ripley, MS | Corinth, MS | 3:00 (V) |
3/13/23 | M | Corinth MS High School | Corinth, MS | 5:30 (V) |
3/14/23 | T | Deshler, AL | Northeast Comm. Coll. | 8:00 (V) |
3/16/23 | TH | Parsons Riverside | Parsons, TN | 4:30 (JV) 6:30 (V) |
3/17/23 | F | Parsons Riverside | Hardin County | 4:30 (JV) 6:30 (V) |
3/20/23 |
M | Fayette Academy | Eads, TN | 4:30 (V) |
3/20/23 | M | Briarcrest Christian School | Eads, TN | 7:00 (V) |
3/21/23 | T | St. George’s | St. George’s | 6:00 (V) |
3/24/23 | F | Milan | Milan, TN | 4:30(JV)6:30(V) |
3/27/23 | M | Jackson Southside | Jackson Southside | 4:00(JV)5:45(V) |
3/30/23 | TH | University School of Jackson | Jackson, TN. | 4:30(JV)6:30(V |
3/31/23 | F | Trinity Christian Academy | Hardin County | 4:00(JV)6:30(V) |
4/1/23 | S | Scotts Hill | Scotts Hill | 1:00(JV)3:30(V) |
4/3/23 | M | Chester County ** | Hardin County | 4:00(JV)6:30(V) |
4/4/23 | T | Chester County ** | Henderson, TN | 4:00(JV)6:30(V) |
4/7/23 | F | Jackson Christian School | Freed Hardeman | 10:00am(V) |
4/8/23 | S | Collierville | Freed Hardeman | 5:00(V) |
4/10/23 | M | Lexington ** | Lexington | 4:30(JV)6:30(V) |
4/11/23 | T | Lexington ** | Hardin County | 4:30(JV)6:30(V) |
4/14/23 | F | Adamsville | Hardin County | 4:00(JV)6:30(V) |
4/17/23 | M | McNairy Central ** | Hardin County | 4:00(JV)6:30(V) |
4/18/23 | T | McNairy Central ** | Selmer, TN. | 4:15(JV)6:15(V |
4/21/23 | F | Adamsville | Adamsville | 4:15(JV)6:00(V |
4/22/23 | S | Scotts Hill | Hardin County | 1:00(JV)3:30(V) |
4/24/23 | M | Bolivar Central* | Hardin County | 4:00(JV)6:30(V |
4/25 | T | Bolivar Central | Bolivar | 4:00(JV)6:30(V) |
4/27/23 | TH | Loretto | Loretto | 4:30(JV)6:30(V) |
4/29/23 | S | Briarcrest Christian School | Hardin County | 11:30(JV)2:00(V) |
5/4-5/8 | District Tournament | Lexington, TN. | ||
5/12/23 | Regional Tournament | TBD | ||
5/17/23 | Sectional Series | TBD | ||
5/23-5-26 | 5/23-5-26 | STATE TOURNAMENT | Murfreesboro, TN |
**District Games, *Senior Night