baseball
hardin county high school
2021-2022 baseball roster
Coach: Chad Harville
assistant coaches: Chase Young, Hayden Blount, JT Henson, Kevin McCasland, Jamie Smith
# | Name | Position | Height | Weight | Grad Yr. |
---|---|---|---|---|---|
14 | Jordan Binion | OF | 5’10” | 165 | 2022 |
31 | Clayton Brasher | C/OF | 5’8″ | 148 | 2025 |
11 | Cooper Clapp | INF/RHP | 5’9″ | 180 | 2022 |
2 | Stryder Jones | Utl/RHP | 5’9″ | 145 | 2024 |
19 | Abram Wilkerson | OF/P | 5’9″ | 135 | 2024 |
8 | Seth Garner | UtL/RHP | 6’2″ | 195 | 2022 |
17 | Evan Johnson | 3B/RHP | 6’2″ | 180 | 2022 |
16 | Jesse Johnston | UTL/C | 5’8″ | 125 | 2022 |
3 | Cannan Clapp | INF/RHP | 5’7″ | 170 | 2025 |
29 | Ean Stanley | C/RHP | 6’0″ | 160 | 2025 |
7 | Jace Littlefield | Utl/RHP | 5’10” | 210 | 2022 |
21 | Ryan Weaks | OF/ RHP | 6’0″ | 200 | 2024 |
5 | Cy Matlock | INF/OF | 5’11” | 165 | 2023 |
35 | James Matlock | INF | 5’6″ | 200 | 2023 |
10 | Caleb McGee | INF/RHP | 6’3″ | 220 | 2023 |
33 | Matthew Milford | INF/RHP | 5’11” | 224 | 2024 |
34 | Nathan Nesbitt | OF | 6’0′ | 175 | 2023 |
1 | Hunter Phillips | UTL | 5’7″ | 150 | 2024 |
22 | London Rose | OF/RHP | 6’0″ | 145 | 2024 |
20 | Duke Samples | UTL/RHP | 5’10” | 138 | 2024 |
12 | Deondray Sparks | OF/LHP | 5’8″ | 155 | 2023 |
27 | Will Stricklin | C/RHP | 5’10” | 207 | 2024 |
9 | JC Shelby | UTL/RHP | 5’6″ | 153 | 2025 |
6 | Cohen Tuten | C/RHP | 5’10” | 207 | 2024 |
4 | Ryder Harville | INF/RHP | 5’10” | 160 | 2025 |
13 | Knox Gray | OF/LHP | 5’10” | 153 | 2022 |
HCHS 2022 baseball schedule
Date | Day | Opponent | Location | Time |
---|---|---|---|---|
3/14/22 | MON | Trinity Christian Academy | Univ. School of Jackson | 4:00 (V) |
University School of Jackson | Univ. School of Jackson | 6:00 (V) | ||
3/15/22 | TUE | Madison County | Jackson Northside | 6:30 (V) |
3/17/22 | THU | Parsons Riverside | Parsons, TN | 4:30 (JV) 6:30 (V) |
3/18/22 | FRI | Parsons Riverside | HOME | 4:30 (JV) 6:30 (V) |
3/21/22 | MON | St. Benedict | Arlington, TN | 4:00 (V) |
Arlington | Arlington, TN | 6:30 (V) | ||
3/22/22 | TUE | Memphis University School | Memphis, TN | 6:00 (V) |
3/25/22 | FRI | Milan | HOME | 4:30 (JV) 6:30 (V) |
3/26/22 | SAT | Adamsville | Adamsville | 12:15 (JV )2:00 (V) |
3/28/22 | MON | South Gibson | South Gibson | 4:30 (JV) 6:30 (V) |
3/31/22 | THU | Lawrence County | HOME | 4:00 (JV) 6:30 (V) |
4/1/22 | FRI | Lawrence County | Freed Hardeman Univ. | 4:30 (V) |
Brighton | Freed Hardeman Univ. | 7:00 (V) | ||
4/4/22 | MON | Chester County ** | HOME | 4:00 (JV) 6:30 (V) |
4/5/22 | TUE | Chester County ** | Henderson, TN | 4:00( JV) 6:30 (V) |
4/7/22 | THU | Loretto | HOME | 4:00 (JV) 6:30 (V) |
4/8/22 | FRI | University School of Jackson | HOME | 4:00 (JV) 6:30 (V) |
4/9/22 | SAT | Bartlett | HOME | 1:00 (JV) 3:30 (V) |
4/11/22 | MON | Lexington ** | HOME | 4:30 (JV) 6:30 (V) |
4/12/22 | TUE | Lexington ** | Lexington, TN | 4:30 (JV) 6:30 (V) |
4/15/22 | FRI | Huntington | Scotts Hill | 10:30 (V) |
Collierville | Scotts Hill | 1:00 (V) | ||
4/16/22 | SAT | Jackson Southside | Freed Hardeman Univ. | 10:30 (V) |
4/18/22 | MON | McNairy Central ** | HOME | 4:00 (JV) 6:30 (V) |
4/19/22 | TUE | McNairy Central ** | Selmer, TN | 4:15 (JV) 6:15 (V) |
4/22/22 | FRI | Scotts Hill | HOME | 4:00 (JV) 6:30 (V) |
4/23/22 | SAT | Briarcrest Christian School | HOME | 1:00 (JV) 3:30 (V) |
4/29/22 | FRI | Adamsville | HOME | 4:00 (JV) 6:30 (V) |
4/30/22 | SAT | South Gibson | HOME | 1:00 (JV) 3:30 (V) |
5/7/-5/11/22 | District Tournament | HOME | ||
5/17-5/19/22 | Regional / Sectional Tournament | TBD | ||
5/25-5/28/22 | STATE TOURNAMENT | Murfreesboro, TN |
meet the coach
chase young
This is Coach Young’s 3rd year at HCHS and his 3rd year as Assistant Coach for the HCHS Baseball team. Chase is married to his wife, Morgan, and they have two boys, Brady and Drew. Chase is originally from Dexter, Missouri where he attended Dexter High School and played football, basketball, and baseball. Chase went on to play baseball at Freed Hardeman University where he received both a Bachelor’s Degree in Biology and a MBA.