basketball
hardin county high school
2021 boys' basketball roster
Head Coach: Roy Carpenter
Assistant Coaches: Ryan Guyer, Brandon Kirk
Name | Team | Class |
---|---|---|
Jake Gallik | Varsity | SR |
Cooper Harris | Varsity | SR |
Rivers Hunt | Varsity | SR |
Kyle Lambert | Varsity | SR |
McKinley Thomas | Varsity | SR |
John Whitley | Varsity | SR |
Bastion Hutchison | Varsity | JR |
Tyler Jerrolds | Varsity | JR |
Zach Wright | Varsity | JR |
Marlon Yarbro | Varsity | JR |
Caleb McGee | Varsity | JR |
Wheeler Wilkes | Varsity | JR |
Tylin Irvin | Junior Varsity | SO |
Garrett Smith | Junior Varsity | SO |
Nathan Nesbitt | Junior Varsity | SO |
Sebastyan Tharpe | Junior Varsity | SO |
Ben Benson | Junior Varsity | FR |
Tanner Davis | Junior Varsity | FR |
Kamron Haymon | Junior Varsity | FR |
Messiah Jackson | Junior Varsity | FR |
Kacper Mazanek | Junior Varsity | FR |
Carson Phillips | Junior Varsity | FR |
London Rose | Junior Varsity | FR |
Duke Samples | Junior Varsity | FR |
Carter Smith | Junior Varsity | FR |
JT Smith | Junior Varsity | FR |
Wade Vanhoose | Junior Varsity | FR |
hardin county high school
2021 girls' basketball roster
Head Coach: Ronald Burnham
Assistant Coaches: Crystal Rich, Eddie Walker
# | Name | Position | Height | Class |
---|---|---|---|---|
00 | Ally Smith | C | 5’10” | SR |
3 | Anna Harrison | G | 5’5″ | SO |
4 | Sarah Stricklin | PG | 5’7″ | JR |
10 | Reese Harville | G | 5’7″ | SO |
11 | Kimme Callahan | G | 5’7″ | SR |
12 | Faith Ann Shelby | G | 5’2″ | JR |
14 | Monika Mazanek | F | 5’11” | SR |
20/33 | Mia Shirley | G | 5’5″ | SO |
22 | Bailey Gammill | G | 5’6″ | SO |
23 | Annsley Pickett | G | 5’5″ | SO |
24 | Hailey Hardin | G | 5’5″ | SO |
32 | Skyler Gill | PF | 5’10” | SR |
40 | Katie Adkins | C | 5’10” | SO |
42 | Emma Smith | G | 5’7″ | JR |
50 | Haley Hallett | C | 6’1″ | JR |
hardin co
basketball

We’d love to see you at Hardin County High School Basketball games!