football
hardin county high school
2022 football roster
Coach: Matthew Smith
assistant coaches: Clint Arendall, Jason Dennis, Levin Edwards, Ben Gean, Jamie Ivey, Josh Ivey, Scott Ivey, Daryn Miller, Alex Seaton, Cade Smith
# | Name | Position | Class | Height | Weight | |
---|---|---|---|---|---|---|
1 | HAYMON, KAMRON | WR, DB | Jr. | 5-11 | 175 | |
2 | TARVER JR, KEVIN | TE, LB | Sr. | 6-0 | 205 | |
3 | SPARKS, DEONDRAY | DB, WR | Sr. | 5-10 | 150 | |
4 | BENSON, BEN | TE, LB | Jr. | 6-0 | 165 | |
5 | WILKES, BRAYDEN | DB, WR | Sr. | 5-10 | 165 | |
6 | ROSE, LONDON | WR, DB | Jr. | 5-11 | 160 | |
7 | KEELE, JAQUAN | TE, LB | Sr. | 5-11 | 195 | |
8 | SMITH, KI-ANDRAE | RB, LB | Sr. | 5-10 | 185 | |
9 | GRAY, JACK | WR, DB | Jr. | 5-09 | 165 | |
10 | BLAKENSHIP, WES | WR, DB | Jr. | 5-09 | 170 | |
11 | IRVIN, TYLIN | RB, DB | Sr. | 5-10 | 170 | |
12 | OSTEEN, TAYLOR | DB, WR | Sr. | 6-01 | 170 | |
13 | TIDWELL, HADEN | RB, LB | Jr. | 5-10 | 170 | |
14 | IVEY, BRODIE | QB, DE | So. | 5-8 | 162 | |
15 | SMITH, CARTER | QB, LB | Jr. | 6-3 | 180 | |
16 | ADAMS, HUNTER | TE, LB | So. | 5’9 | 180 | |
17 | KLEIN, AUSTIN | WR, DB | Sr. | 5’7 | 120 | |
18 | TANNER, SAM | RB, DB | Jr. | 5-10 | 185 | |
19 | RUDDLE, MADDOX | QB, DB | Fr. | 5-08 | 150 | |
20 | STRICKLIN, PEYTON | RB, LB | Jr. | 5-9 | 155 | |
21 | CUMMINGS, DACE | WR, DB | Jr. | 5-6 | 135 | |
22 | SAUNDERS, JACOB | RB, DB | So. | 5-8 | 160 | |
23 | MCGEE, CALEB | TE, DL | Sr. | 6’4 | 235 | |
24 | WEAKS, RYAN | TE, DL | Jr. | 6-0 | 215 | |
25 | ELIFF, GABE | WR, DB | So. | 6-9 | 137 | |
26 | JERROLDS, PARKER | TE, LB | So. | 5-09 | 170 | |
27 | KINNEY, CHRIS | WR, DB | So. | 5-08 | 133 | |
28 | BOWDEN, ALEX | WR, DB | So. | 5-10 | 150 | |
30 | FOSTER, NOLAN | K | Jr. | 5-7 | 150 | |
32 | DURBIN, CHARLES | TE, DL | Jr. | 6-2 | 160 | |
33 | FRANKS, CALEB | RB, DB | Jr. | 5-8 | 175 | |
34 | GOHEEN, CALEB | RB, LB | Jr. | 6-0 | 175 | |
35 | PIGG, CARTER | TE, LB | Fr. | 5-11 | 180 | |
36 | OLIVER, GAVIN | RB, LB | Jr. | 5-09 | 155 | |
37 | WHITE, BEN | RB, LB | Fr. | 5-7 | 145 | |
38 | OWEN, KOLTEN | WR, DB | Fr. | 5-5 | 125 | |
39 | AUSTIN, NATE | WR, DB | Fr. | 5-6 | 120 | |
40 | STRICKLIN, TYLER | WR, DB | Fr. | 6-0 | 145 | |
41 | EASLEY, DEZONTAE | RB, LB | So. | 5-5 | 150 | |
42 | SPEARS, KEION | WR, LB | Jr. | 6-1 | 160 | |
43 | ORNELAS, GABE | RB, LB | Jr. | 5-05 | 120 | |
44 | BURNS, DAWSON | RB, LB | So. | 5-7 | 140 | |
45 | TAYLOR, HOLLIS | RB, DL | Fr. | 5-07 | 145 | |
46 | INGLE, ZACHERY | RB, LB | So. | 5-08 | 150 | |
47 | PAYNE, EMORY | TE, LB | Fr. | 5-9 | 155 | |
50 | HEAD, REED | OL, DL | So. | 5-11 | 220 | |
51 | TOWNLEY, COOPER | OL, DL | So. | 5-11 | 205 | |
52 | RICH, CHARLES | OL, DL | Sr. | 5-11 | 280 | |
53 | McCANN, RILEY | OL, DL | So. | 5-7 | 215 | |
54 | ESTES, TRELL | OL, DL | Sr. | 6-00 | 230 | |
55 | KELLEY, CHASE | OL, DL | Sr. | 6-0 | 235 | |
56 | HOLT, PAYTON | OL, DL | So. | 5-10 | 230 | |
57 | FRANKS, JORDAN | OL, DL | Jr. | 5-8 | 260 | |
58 | YOUNG, AUSTIN | OL, DL | Jr. | 5-10 | 200 | |
60 | TAYLOR, ANTHONY | OL, DL | Fr. | 5-5 | 230 | |
61 | PRATT, CORBEN | DL, OL | Fr. | 5-06 | 210 | |
62 | IVEY, PAUL | DL, OL | Jr. | 5-9 | 150 | |
64 | FALZONE, ROCSI | DL, OL | Fr. | 5-6 | 180 | |
64 | McCARTY, LEE | OL, DL | Fr. | 6-0 | 180 | |
65 | DESHAZIER, MICHAEL | OL, DL | Fr. | 5-5 | 190 | |
66 | HARRIS, ADAM | OL, DL | Jr. | 6-0 | 310 | |
67 | JOHNSON, TAYSEAN | OL, DL | So. | 6-1 | 290 | |
68 | WARD, BRITTAIN | OL, DL | So. | 5-8 | 190 | |
69 | STRICKLIN, AUSTIN | OL, DL | Fr. | 6-0 | 230 | |
70 | SIPES, GARRETT | DL, OL | So. | 6-4 | 290 | |
71 | VANHOOSE, WADE | OL, DL | Jr. | 6-1 | 270 | |
72 | AYERS, TREVOR | OL, DL | Jr. | 5-11 | 290 | |
73 | POIRIER, RAYMOND | OL, DL | Sr. | 6-3 | 320 | |
74 | BROWN, RYAN | OL, DL | Jr. | 6-0 | 240 | |
76 | GRAY, QUDARIOUS | OL, DL | Sr. | 6-1 | 270 | |
77 | MURPHY, CALEB | OL, DL | Fr. | 6-2 | 270 | |
78 | FRANKS, MATTHEW | OL, DL | Fr. | 5-11 | 350 | |
79 | BROWN, TAYLOR | OL, DL | Fr. | 6-2 | 290 | |
80 | LOFTON, SAMUEL | RB, LB | Fr. | 5-8 | 150 | |
85 | SMITH, ELLIS | WR, DB | Fr. | 5-6 | 130 | |
86 | SMITH, CORBIN | TE, DL | Fr. | 5-6 | 130 | |
89 | BUTLER, MARKUS | TE, LB | Fr. | 5-10 | 150 | |
RODRIQUEZ, CHRIS | TE, LB | Fr. | 5-8 | 190 |

We’d love to see you at Hardin County High School Football games!
view schedule
HCHS 2022-2023 football schedule
all Games begin at 7:00PM
Date | Opponent | Location |
---|---|---|
8/19/22 | Jackson Northside | Home |
8/26/22 | Adamsville | Home |
9/2/22 | Jackson Southside | Away |
9/9/22 | USJ | Away |
9/16/22 | Chester Co. HOMECOMING | Home |
9/22/22 | McNairy GO GOLD | Home |
9/30/22 | Lexington | Away |
10/14/22 | Liberty PINK OUT | Home |
10/21/22 | Milan | Away |
10/28/22 | P.U.R.E. Youth Academy SENIOR NIGHT | Home |

Matthew Smith
Coach Smith is entering his 15th season of coaching at HCHS and his 10th season as Head Football Coach. Matthew is a 1994 graduate of HCHS where he was a member of the football team. He was the 1994 Don Price Award winner. Matthew was a member of the Arkansas State University Football team for 5 years, serving as Team Captain his senior season. Matthew earned both a Bachelor Degree in Business Administration and a Masters in Business Administration from Arkansas State. After college, Matthew coached one year at HCHS and Ripley before returning to Arkansas State as a Graduate Assistant. Matthew served as a football coach at a NCAA Division II school in Pennsylvania for 5 years before returning to HCHS. Matthew and his wife, Katie, have three children, Emma, Carter, and Corbin. They attend First Baptist Church.

Clint Arendall
This is Coach Arendall’s 12th year at the Hardin County High School. This will be his 11th season with the Varsity. Clint is married to Shari Arendall and they have a son, JC. Clint is a 2004 graduate of HCHS where he was a member of the football and baseball teams. He earned his B.S. in History from Lambuth University and was also a member of the baseball team. He’s grateful to be at HCHS and help carry on great football tradition.

Alex Seaton
This is Coach Seaton’s 8th season as an assistant coach with the Tigers. Alex is married to Jessica Seaton and they have one child, Hattie. Alex graduated in 2007 from HCHS and was a member of the football and baseball teams. He received his B.S. degree in Business Education from MTSU.

Daryn Miller
This is coach D’s 6th season. He is originally from Peoria, IL where he was an all-district receiver and defensive back at East High School. He went on to play baseball at the University of Memphis. Coach D does the strength and conditioning and works with H Backs.

Josh Ivey
Coach Ivey enters his 5th season at HCHS to his alma mater to teach chemistry and work with the running back, and defensive backs. Josh graduated from the University of Tennessee at Knoxville and played for HCHS from 2007-2010.

Cade Smith
This is Coach Smith’s 3rd year at HCHS. This will be his 2nd season as an assistant for the football team. Cade is married to Emily Smith. They recently had their first child, Wrenley Kate Smith. Cade is a 2013 graduate of HCHS. he was a member of the football and baseball teams at HCHS, and went on to play baseball at Southwest Tennessee Community College. After two years, he transferred to the University of North Alabama to earn a degree in Secondary Education with an emphasis in History.

Scott Ivey
This is Coach Ivey’s 14th year coaching in Hardin County. Scott is a 1982 graduate of HCHS where he lettered in football and track. He graduated from UT-K in 1986 and was a walk-on member of the football team in 1984-85. He earned his Masters in Education in 2006 from Freed-Hardeman University. Scott and his wife Lisa have six children: Drew, Josh, Jamie, Nora, Paul, and Brodie. They attend Saltillo Church of Christ.

Jamie Ivey
Assistant Coach Ivey has been coaching for 8 years. He is currently finishing his education program at UT-M. He played at HCHS from 2009-2012