softball
hardin county high school
2024 softball roster
Coach: Kristen Axline
assistant coaches: Julianne Williams, Chris Roser
Name | Class |
---|---|
Ema R. Adkison | FR |
Kennedy L. Baker | FR |
Neely Barrier | FR |
Audrey L. Blackwelder | FR |
Kailee Channell | SR |
Shelby Durbin | JR |
Jaycee Franks | FR |
Anna Harrison | SO |
Mia Martin | JR |
Lacy E. McClain | FR |
Emma Patton | SO |
Halle G. Patton | SR |
Faith Ann Shelby | JR |
Mia Shirley | SO |
Ally Smith | SR |
Sarah Stricklin | JR |
Madison F. Swift | SR |
Sarah K. Tilson | FR |
Haylee L. Welch | FR |
hardin county high school
2024 softball schedule
Date | Location | Opponent | Time |
---|---|---|---|
3/5/22 | Lexington | Lexington Playday | TBA |
3/12/22 | Home | Hardin County Playday | TBA |
3/14/22 | Home | Dyersburg | 5:00 V/JV |
3/15/22 | Away | Bolivar | 5:30 V/JV |
3/17/22 | Away | Collinwood | 5:00 V/JV |
3/18-19/22 | Florence, AL | Times Daily Tournament | TBA |
3/29/22 | Home | Collinwood | 5:00 V/JV |
3/30/22 | Away | Adamsville | 5:00 V/JV |
4/1-2/22 | Brentwood, TN | Brentwood Tournament | TBA |
4/5/22 | Away | McNairy | 5:00 V/JV |
4/7/22 | Home | Chester County | 5:00 V/JV |
4/12/22 | Away | Lexington | 5:00 V/JV |
4/15-16/22 | Florence, AL | Alabama Bash Tournament | TBA |
4/19/22 | Away | Chester County | 5:00 V/JV |
4/20/22 | Freed Hardeman | Covington | 5:00 V/JV |
4/26/22 | Home | Lexington | 5:00 V/JV |
4/28/22 | Away | Scotts Hill | 5:00 V/JV |
4/29/22 | Home | Adamsville | 5:00 V/JV |
5/3/22 | Home | McNairy | 5:00 V/JV |
