track & field
hchs 2024
boys track & field roster
Coach: Cade Smith
Name | Class |
---|---|
Sidney Birkhead | SO |
Draven Bridges | SO |
Michael Burnley | SR |
Jacob Casteel | JR |
Dace Cummings | JR |
Walker Dennis | JR |
Jack Gray | JR |
Taylor Grisham | JR |
Adam Harris | JR |
Kamron Haymon | JR |
Baylee Huggins | JR |
Tylin Irvin | SR |
Ryan Michael | FR |
William Michael | SO |
Raymond Poirier | SR |
Jacob Saunders | SO |
David Stout | SR |
Joshua Trahan | JR |
Kannon Waggoner | FR |
hchs 2024
girls track & field roster
Coach: Cade Smith
Name | Class |
---|---|
Lauren Carpenter | FR |
Ashton Davis | SR |
Abby Kurowski | SO |
Annsley Pickett | SR |
Mia Shirley | SR |
Cheyenne Winborn | SO |
hardin co
track & field

We’d love to see you at Hardin County High School Track & Field meets!
view schedules
HCHS 2024
track & field schedule
Date | Opponent |
---|---|
Mar. 30, 2023 | at USJ Meet 2 |
Apr. 6, 2023 | at USJ Meet 3 |
Apr. 11, 2023 | at USJ Meet 4 |
Apr. 18, 2023 | at USJ Meet 5 |
Apr. 25, 2023 | at USJ Meet 6 |

Clint Arendall
This is Coach Arendall’s 12th year at the Hardin County High School. This will be his 11th season with the Varsity. Clint is married to Shari Arendall and they have a son, JC. Clint is a 2004 graduate of HCHS where he was a member of the football and baseball teams. He earned his B.S. in History from Lambuth University and was also a member of the baseball team. He’s grateful to be at HCHS and help carry on great football tradition.